<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Solar Power</title>
	<atom:link href="http://www.howtosolarpower.com/how-to-solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtosolarpower.com/how-to-solar-power</link>
	<description>Solar power for Home and Commercial</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Federal Reserve building in Miami installs solar water heating system, showing potential for &#8220;green&#8221; jobs</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/federal-reserve-building-in-miami-installs-solar-water-heating-system-showing-potential-for-green-jobs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/federal-reserve-building-in-miami-installs-solar-water-heating-system-showing-potential-for-green-jobs/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:06:48 +0000</pubDate>
		<dc:creator>Rustan Laine</dc:creator>
				<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Public Solar]]></category>

		<guid isPermaLink="false">http://www.howtosolarpower.com/how-to-solar-power/?p=172</guid>
		<description><![CDATA[The branch now features 30 solar panels and storage for 1,500 gallons of water, a $100,000 system installed by the Fort Lauderdale unit of Fort Myers-based Advanced Solar &#38; Spa Inc. The system supplies hot water for the kitchen and cafeteria in abuilding where hundreds of people work round-the-clock, seven days a week. The installation [...]]]></description>
			<content:encoded><![CDATA[<p>The branch now features 30 solar panels and storage for 1,500 gallons of water, a $100,000 system installed by the Fort Lauderdale unit of Fort Myers-based Advanced Solar &amp; Spa Inc. The system supplies hot water for the kitchen and cafeteria in abuilding where hundreds of people work round-the-clock, seven days a week.</p>
<p>The installation job allowed family-owned Advanced Solar to employ four people for several months and lets them keep two extra employees permanently on the payroll, said company co-owner Jacob Fields</p>
<p>&#8220;Times have been really tough for us, so this job really helps us,&#8221; Fields said, noting recent recession and real estate slump forced the small business to pare its staff from 82 in 2006 to roughly 50 today.</p>
<p>Advocates of renewable energy see great potential for solar power in sunny Florida, but cite a slate of reasons why commercial buildings have been slow to embrace sunshine for heating water.</p>
<p>Many people lack awareness of new technologies available and &#8220;may think it&#8217;s too expensive,&#8221; said Advanced Solar co-owner Daniel Goldberg.</p>
<p>Solar heating systems tend to pay for themselves over time because of savings on electricity, but some building owners may hesitate to make the up-front investment in today&#8217;s uncertain economy, he said.</p>
<p>via <a href="http://www.istockanalyst.com/article/viewiStockNews/articleid/4384888">Federal Reserve building in Miami installs solar water heating system, showing potential for &#8220;green&#8221; jobs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/federal-reserve-building-in-miami-installs-solar-water-heating-system-showing-potential-for-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State sues agencies over PACE funded solar program</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/state-sues-agencies-over-blockage-of-solar-program-signonsandiego-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/state-sues-agencies-over-blockage-of-solar-program-signonsandiego-com/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:06:19 +0000</pubDate>
		<dc:creator>Rustan Laine</dc:creator>
				<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Public Solar]]></category>
		<category><![CDATA[Solar Business]]></category>
		<category><![CDATA[PACE Funding]]></category>

		<guid isPermaLink="false">http://howtosolarpower.com/how-to-solar-power/?p=166</guid>
		<description><![CDATA[In another Orwellian move, Fannie Mae and Freddie Mac move to block PACE funding for alternative energy and energy efficiency programs in California and other states that have implemented PACE programs. PACE funding allows a homeowner to increase their property tax as a way to finance solar energy and other energy efficiency programs. &#8220;California needs [...]]]></description>
			<content:encoded><![CDATA[<p>In another Orwellian move, Fannie Mae and Freddie Mac move to block PACE funding for alternative energy and energy efficiency programs in California and other states that have implemented PACE programs.</p>
<p>PACE funding allows a homeowner to increase their property tax as a way to finance solar energy and other energy efficiency programs.</p>
<p>&#8220;California needs your help immediately. The Federal Housing Finance Agency FHFA, Fannie Mae and Freddie Mac struck a body blow this month to California’s landmark efforts to lead the nation in weatherizing homes and placing solar panels on buildings, bringing to a halt more than $450 million in retrofit projects.&#8221; PUC President Michael Peevey and Commissioner Dian Grueneich wrote in a letter Tuesday.&#8221;Absent immediate federal action, California’s launch of the largest retrofit program in the country cannot happen,&#8221; they said.They said that California has allocated $50 million in federal stimulus funding for PACE programs to be implemented by more than 200 cities and counties. That, they said, would translate into more than $400 million in spending.</p>
<p>via <a href="http://www.signonsandiego.com/news/2010/jul/14/ag-brown-to-discuss-solar-funding/">State sues agencies over blockage of solar program &#8211; SignOnSanDiego.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/state-sues-agencies-over-blockage-of-solar-program-signonsandiego-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evergreen Solar Announces Selected Preliminary First Quarter Results Apr 19, 2010</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/evergreen-solar-announces-selected-preliminary-first-quarter-results-apr-19-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/evergreen-solar-announces-selected-preliminary-first-quarter-results-apr-19-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:11:34 +0000</pubDate>
		<dc:creator>Rustan Laine</dc:creator>
				<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Solar Business]]></category>
		<category><![CDATA[evergreen solar]]></category>
		<category><![CDATA[solar panel production]]></category>

		<guid isPermaLink="false">http://howtosolarpower.com/how-to-solar-power/?p=164</guid>
		<description><![CDATA[&#8220;as a result, we expect production and sales to increase to between 37 to 38 megawatts for the second quarter of 2010. Overall, demand for our product in the first quarter was strong and our selling prices decreased modestly by approximately 4% from the fourth quarter of 2009, mostly due to the stronger US dollar.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;as a result, we expect production and sales to increase to between 37 to 38 megawatts for the second quarter of 2010. Overall, demand for our product in the first quarter was strong and our selling prices decreased modestly by approximately 4% from the fourth quarter of 2009, mostly due to the stronger US dollar.&#8221;</p>
<p>via <a href="http://www.solarbuzz.com/news/NewsNACO1117.htm">Evergreen Solar Announces Selected Preliminary First Quarter Results Apr 19, 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/evergreen-solar-announces-selected-preliminary-first-quarter-results-apr-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Solar Struggles to Survive</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/evergreen-solar-struggles-to-survive/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/evergreen-solar-struggles-to-survive/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:21:46 +0000</pubDate>
		<dc:creator>Rustan Laine</dc:creator>
				<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Solar Business]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[Solar ROI]]></category>

		<guid isPermaLink="false">http://howtosolarpower.com/how-to-solar-power/?p=161</guid>
		<description><![CDATA[NOT TRUE!&#8230;I install solar PV and Hot water systems, I own a retail store that sells only solar products and energy saving products. My best customers at this time are the people with withering stock portfolios that have the system installed without rebates and they provide a better ROI than the market. The trouble with [...]]]></description>
			<content:encoded><![CDATA[<p>NOT TRUE!&#8230;I install solar PV and Hot water systems, I own a retail store that sells only solar products and energy saving products. My best customers at this time are the people with withering stock portfolios that have the system installed without rebates and they provide a better ROI than the market. The trouble with most folks is they do not know how affordable solar is; and do not understand the great savings as energy costs go up And truth is, they always do. The industry has gone to great lengths to save or sustain in a bad economy, the bad comments from some of our elected officials that support Big OIL and Energy companies like Massey, are BIASED! at best. And hurting our nation as a whole. I ask you this. How much has the USG given to big oil companies over the past two decades? Then take a good hard look South to the Gulf region and pass judgment.. tctv41@yahoo.com</p>
<p>via <a href="http://seekingalpha.com/article/213134-evergreen-solar-struggles-to-survive?source=yahoo">Evergreen Solar Struggles to Survive &#8212; Seeking Alpha</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/evergreen-solar-struggles-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar water heaters &#8211; a better investment than NASDAQ</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/solar-water-heaters-a-better-investment-than-nasdaq/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/solar-water-heaters-a-better-investment-than-nasdaq/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:43:40 +0000</pubDate>
		<dc:creator>Rustan Laine</dc:creator>
				<category><![CDATA[Public Solar]]></category>
		<category><![CDATA[Solar Business]]></category>
		<category><![CDATA[investing in soalr]]></category>
		<category><![CDATA[solar water heater]]></category>

		<guid isPermaLink="false">http://howtosolarpower.com/how-to-solar-power/?p=156</guid>
		<description><![CDATA[Solar Savings Another way to think about this is the marginal cost of upgrading to solar: If it&#8217;s time to replace your old water heater anyway, then you&#8217;re looking at $500-$1000 to replace with a standard water heater. If you qualify for rebates the additional cost of going solar can be as little as $1000-$1500 [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Savings</p>
<p>Another way to think about this is the marginal cost of upgrading to solar: If it&#8217;s time to replace your old water heater anyway, then you&#8217;re looking at $500-$1000 to replace with a standard water heater. If you qualify for rebates the additional cost of going solar can be as little as $1000-$1500 more than you would have had to spend on a regular tank.Solar water heating as an investment: Your total investment after incentives will be around $2000. Most people will save at least $400 to $600 per year. That&#8217;s an annual 25%-35% return on investment, tax free, no capital gains tax. To beat that in the stock market you&#8217;d have to receive at least a 50% return annually, before taxes.If you bought Google stock the day it was first offered in 2004 you would have seen a tremendous return of 39% annually. But if you sold the stock you&#8217;d be taxed possibly 25% in capital gains. Using this comparison, a solar water heater is mathematically a stronger investment than Google stock!</p>
<p>via <a href="http://www.sunbelt-solar.com/cost.html">Solar water heaters in Austin, how much do they cost?</a>.<br />
<img class="alignnone" title="Comparative Investment Returns" src="http://www.sunbelt-solar.com/images/Comparative%20Investment%20Returns.jpg" alt="Solar as an investment" width="450" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/solar-water-heaters-a-better-investment-than-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Photovoltaic industry trends in the US</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/solar-photovoltaic-industry-trends-in-the-us/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/solar-photovoltaic-industry-trends-in-the-us/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:02:56 +0000</pubDate>
		<dc:creator>production</dc:creator>
				<category><![CDATA[Solar Business]]></category>

		<guid isPermaLink="false">http://howtosolarpower.com/how-to-solar-power/2010/06/solar-photovoltaic-industry-trends-in-the-us/</guid>
		<description><![CDATA[Solar Photovoltaic industry trends in the US By: Bharat Book Bureau Report on US Solar Photovoltaic Market Analysis and Forecasts to 2013 Report ( http://www.bharatbook.com/Market-Research-Reports/Report-on-US-Solar-Photovoltaic-Market-Analysis-and-Forecasts-to-2013.html )&#160; analyze the strengths and weaknesses of the leading Solar Photovoltaic companies in the US. The US is the dominant Solar PV market in the world with the remarkable growth [...]]]></description>
			<content:encoded><![CDATA[<h1>Solar Photovoltaic industry trends in the US</h1>
<p><strong>By: <a href="http://www.articlesbase.com/authors/bharat-book-bureau/35091" title="Bharat Book Bureau's Articles">Bharat Book Bureau</a></strong>
<p>Report on US Solar Photovoltaic Market Analysis and Forecasts to 2013 Report ( <a   href="http://www.bharatbook.com/Market-Research-Reports/Report-on-US-Solar-Photovoltaic-Market-Analysis-and-Forecasts-to-2013.html">http://www.bharatbook.com/Market-Research-Reports/Report-on-US-Solar-Photovoltaic-Market-Analysis-and-Forecasts-to-2013.html</a> )&nbsp; analyze the strengths and weaknesses of the leading Solar Photovoltaic companies in the US.</p>
<p>The US is the dominant Solar PV market in the world with the remarkable growth observed during the period 2001-08. The market has grown from 168 MW in 2001 to around 1,111 MW by the end of 2008. The unprecedented growth witnessed by this market is credited to the supportive policy framework of the federal and state governments for the Solar PV technology in collaboration with high-end solar investments by major companies like First Solar, Inc., Solar World AG. The other major reason for the growth can be credited to the state of California which has accounted for 70% of the PV installations in the country. Solar PV market in California has grown rapidly due to the strong policies favoring solar energy initiated by the state government. California has taken up specific campaigns like &#8220;Go Solar&#8221; encouraging solar power in the state thereby making it the leading solar power generator in the US. <br />&nbsp;</p>
<p>The ongoing financial crisis will not make significant impact on the growth of solar PV industry in the US. The supportive economic incentive programs at federal and state level for solar PV and the extension of the Investment Tax Credit (ITC) program will boost the future development of the US solar PV and drive further investments into the sector. The extension of ITC means that the states in the US can now ramp up efforts like solar loan programs and renewable portfolio standards (RPS) in a big way. This would spark the US solar industry&#8217;s move towards more efficient panels and lower costs. In this backdrop, the annual solar PV installations in the country are expected to increase from 280 MW in 2008 to 1515 MW by 2013. The cumulative solar PV installed capacity is expected to reach 5,293 MW by 2013. However, the credit crunch in the US is likely to affect the small players in the solar market who will be finding it difficult to compete given the credit crunch. As a result, the small scale solar companies are expected to be swallowed by the big giants thus leading to consolidation of the US solar industry.<br />&nbsp;</p>
<p><strong>Policies Boosting Grid-Connectivity</strong></p>
<p>The Grid-connected solar PV escalated from 31% of cumulative solar PV installations in 2001 to 61% by 2008. The key to the increase in share of on-grid capacity is mainly due to the incentives provided by the federal and state governments like the Renewable Portfolio Standards (RPS), Feed-in tariff, California Solar Initiative etc. The Cumulative on-grid solar PV accounted for 677 MW in 2008 of which the state of California alone accounts for 468 MW. The other major states with the high cumulative installed capacity are New Jersey (63MW), Nevada (27 MW), Arizona (27 MW), New York (21 MW) and Colorado (21 MW). The states of Michigan announced an ambitious plan popularly known as &#8220;45-by-20&#8243; target. As part of this plan the state pledged to have 45% of the electricity to be generated by renewable energy by 2020. Washington State introduced a new feed-in tariff program for the development of renewable energy.<br />&nbsp;</p>
<p><strong>The Growth in the US Solar PV Cell Market</strong></p>
<p>The Solar PV cell production in the US has seen a steady increase in volume over the last five years. The US PV cell production has grown from 100 MW in 2001 to reach over 300 MW by 2008 at a CAGR of 15%. The cell production companies in the US are focusing on the next wave of solar PV technologies. Currently, the US accounts for approximately two thirds of global thin-film production. First Solar, Inc. is the leader in terms of solar cell production with the US market share of 40% with a cell production capacity of 140 MW in 2008 followed by United Solar Ovonic, LLC (17%) with 60 MW capacity and Solar World (10%) with 35 MW capacity. Other companies like BP Solar (the US), Evergreen Solar and Schott Solar GmbH have also made their presence felt in the US solar cell market. <br />&nbsp;</p>
<p>The growth in cumulative installed capacity of solar PV with supportive economic incentive programs at federal and state level. This along with increase of activity in cell production signals strong growth prospects of the solar industry in the US.<br />&nbsp;</p>
<p>Contact us at:</p>
<p>Bharat Book Bureau<br />Tel: 91 22 27578668<br />Fax: 91 22 27579131<br />Email: <a   href="mailto:info@bharatbook.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">info@bharatbook.com</a><br />Website: <a   href="http://www.bharatbook.com/">www.bharatbook.com</a></p>
<p><strong>About the Author</strong></p>
<p>
<p>Bharat Book Bureau facilitates companies to take the lead of their industry with best practice business strategies and intelligence, through a unique combination of published reports, databases, country reports, company profiles and customized research services. Bharat Book Bureau provides strategic information tools to the executives, business analysts, and knowledge managers that will help them to probe into and support critical, timely business decisions and strategies.
</p>
</p>
<p class="tracker">(ArticlesBase SC #825366)</p>
<p>Article Source: <a href="http://www.articlesbase.com/">http://www.articlesbase.com/</a> &#8211; <a href="http://www.articlesbase.com/marketing-articles/solar-photovoltaic-industry-trends-in-the-us-825366.html" title="Solar Photovoltaic industry trends in the US">Solar Photovoltaic industry trends in the US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/solar-photovoltaic-industry-trends-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Funding, Leading Financier of Property Assessed Clean Energy (PACE) Programs, Acquires Information Technology Company ProjectDX</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/renewable-funding-leading-financier-of-property-assessed-clean-energy-pace-programs-acquires-information-technology-company-projectdx/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/renewable-funding-leading-financier-of-property-assessed-clean-energy-pace-programs-acquires-information-technology-company-projectdx/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:17:20 +0000</pubDate>
		<dc:creator>Rustan Laine</dc:creator>
				<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Home solar]]></category>
		<category><![CDATA[Public Solar]]></category>
		<category><![CDATA[Solar Business]]></category>

		<guid isPermaLink="false">http://howtosolarpower.com/how-to-solar-power/?p=132</guid>
		<description><![CDATA[The acquisition will bring together Renewable Funding&#8217;s expertise in PACE program development, administration, and financing with ProjectDX&#8217;s online services for education, awareness, and community-building. via Renewable Funding, Leading Financier of Property Assessed Clean Energy (PACE) Programs, Acquires Information Technology Company ProjectDX.]]></description>
			<content:encoded><![CDATA[<p>The acquisition will bring together Renewable Funding&#8217;s expertise in PACE program development, administration, and financing with ProjectDX&#8217;s online services for education, awareness, and community-building.</p>
<p>via <a href="http://newsblaze.com/story/2010020910333700002.bw/topstory.html">Renewable Funding, Leading Financier of Property Assessed Clean Energy (PACE) Programs, Acquires Information Technology Company ProjectDX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/renewable-funding-leading-financier-of-property-assessed-clean-energy-pace-programs-acquires-information-technology-company-projectdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talbert Middle School sixth grader, Jake Laine, thinks green for the district and enters America’s Greenest School contest.</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/talbert-middle-school-sixth-grader-jake-laine-thinks-green-for-the-district-and-enters-america%e2%80%99s-greenest-school-contest/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/talbert-middle-school-sixth-grader-jake-laine-thinks-green-for-the-district-and-enters-america%e2%80%99s-greenest-school-contest/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:32:52 +0000</pubDate>
		<dc:creator>Rustan Laine</dc:creator>
				<category><![CDATA[Public Solar]]></category>

		<guid isPermaLink="false">http://howtosolarpower.com/how-to-solar-power/?p=101</guid>
		<description><![CDATA[Talbert Middle School sixth grader, Jake Laine, thinks green for the district and enters America’s Greenest School contest. « Business « Free Press Releases. Take a minute and vote for Jake L at www.americasgreenestschool.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freepressreleases.com/talbert-middle-school-sixth-grader-jake-laine-thinks-green-district-enters-americas-greenest-school-contest/1072/">Talbert Middle School sixth grader, Jake Laine, thinks green for the district and enters America’s Greenest School contest. « Business « Free Press Releases</a>.</p>
<p>Take a minute and vote for Jake L at www.americasgreenestschool.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/talbert-middle-school-sixth-grader-jake-laine-thinks-green-for-the-district-and-enters-america%e2%80%99s-greenest-school-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Governors Bring Great Expectations for Wind Blueprint to Congress</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/29-governors-bring-great-expectations-for-wind-blueprint-to-congress/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/29-governors-bring-great-expectations-for-wind-blueprint-to-congress/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:41:58 +0000</pubDate>
		<dc:creator>Rustan Laine</dc:creator>
				<category><![CDATA[Public Solar]]></category>

		<guid isPermaLink="false">http://howtosolarpower.com/how-to-solar-power/?p=99</guid>
		<description><![CDATA[Among their recommendations: Fast tracking a national Renewable Energy Standard, beginning with 10% by 2012. Developing new infrastructure for electricity transmission Enabling transmission to distant renewable energy resources. Funding technology to develop wind energy in “wind-rich” coastal areas. Streamlining the permitting process for wind energy projects. Extending an economic stimulus grant program for wind projects [...]]]></description>
			<content:encoded><![CDATA[<p>Among their recommendations:</p>
<p>Fast tracking a national Renewable Energy Standard, beginning with 10% by 2012.</p>
<p>Developing new infrastructure for electricity transmission</p>
<p>Enabling transmission to distant renewable energy resources.</p>
<p>Funding technology to develop wind energy in “wind-rich” coastal areas.</p>
<p>Streamlining the permitting process for wind energy projects.</p>
<p>Extending an economic stimulus grant program for wind projects</p>
<p>Providing a long-term extension of the wind energy production tax credit.</p>
<p>via <a href="http://cleantechnica.com/2010/03/15/29-governors-bring-great-expectations-for-wind-to-congress/">29 Governors Bring Great Expectations for Wind Blueprint to Congress : CleanTechnica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/29-governors-bring-great-expectations-for-wind-blueprint-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenest School Contest And 5 Tips For Students</title>
		<link>http://www.howtosolarpower.com/how-to-solar-power/greenest-school-contest-and-5-tips-for-students/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.howtosolarpower.com/how-to-solar-power/greenest-school-contest-and-5-tips-for-students/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:59:00 +0000</pubDate>
		<dc:creator>Rustan Laine</dc:creator>
				<category><![CDATA[Home solar]]></category>
		<category><![CDATA[Public Solar]]></category>

		<guid isPermaLink="false">http://howtosolarpower.com/how-to-solar-power/?p=97</guid>
		<description><![CDATA[Celebrating the people who watch out for their kids, for other peoples&#8217;s; kids AND for the environment, there is now a contest for &#8220;America&#8217;s Greenest School&#8221; &#8212; and the prize is a hybrid bus. Students can enter by visiting www.AmericasGreenestSchool.com. On the site, they can learn more about making their school more environmentally friendly and [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrating the people who watch out for their kids, for other peoples&#8217;s; kids AND for the environment, there is now a contest for &#8220;America&#8217;s Greenest School&#8221; &#8212; and the prize is a hybrid bus.</p>
<p>Students can enter by visiting www.AmericasGreenestSchool.com. On the site, they can learn more about making their school more environmentally friendly and submit a 500-word essay that describes what makes their school &#8220;green.&#8221; Activities such as setting up in-school recycling programs, keeping lights turned off when not in use, using environmentally smart landscaping and encouraging students to ride school buses instead of driving to school are all ideal solutions for creating a greener school.</p>
<p>Of course, not all schools are green already. Students can edge their school toward contention for the &#8220;greenest school&#8221; title in later contests and help the planet right now. Terra Wellington, author of the forthcoming book &#8220;The Mom&amp;apos;s Guide To Growing Your Family Green,&#8221; offers these 5 easy tips to get your school started going green:</p>
<p>* Ride the bus: Riding the school bus is a great way to reduce your school&#8217;s carbon footprint. The American School Bus Council estimates that each diesel school bus takes 36 cars off the road, which significantly reduces fuel use, emissions and traffic congestion. In fact, 3.1 billion gallons of fuel are saved annually by students who ride school buses instead of riding in cars.</p>
<p>* Use both sides of the paper: Ask your teacher if you can print reports and other homework assignments &#8220;double-sided&#8221; to save paper. By printing double sided, your paper consumption is halved, significantly reducing waste.</p>
<p>* Become a light monitor: Ask your teacher to use the classroom&#8217;s natural light whenever possible. When the classroom is empty, make sure lights are turned off and computers are in standby mode. A standby setting can reduce power over 90 percent, helping to conserve energy.</p>
<p>* Pack a litterless lunch: Don&#8217;t use any disposable containers to pack your lunch from brown bags to plastic baggies. Instead, use containers that can be washed and reused. In a litterless lunch, the only items left over should go to compost, like a banana peel.</p>
<p>* Recycle: Ask your teacher or principal about setting up a recycling bin for paper, plastic bottles and cans. If your school already has a program, encourage others to participate.</p>
<p>via <a href="http://www.huffingtonpost.com/2009/02/04/greenest-school-contest-a_n_163908.html">Greenest School Contest And 5 Tips For Students</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtosolarpower.com/how-to-solar-power/greenest-school-contest-and-5-tips-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
